Achievements
Loading…
About
Make Your Move! It is the height of the Cold War, a time of global uncertainty and civil unrest. You are Agent Alekhine, a highly skilled Russian assassin working alongside American CIA agents in a covert operation unsanctioned by the country you have served.
With the tension of a nuclear standoff growing with each passing minute, your mission is clear…though how you accomplish it is anything but.
Only one thing is certain: Time won’t stop, and it’s too late to go backward. As you unravel the conspiracy unfolding in front of your very eyes, the fate of America, and quite possibly the world, lies within your hands.
Key facts
- Release date
- 2016-03-01 US Store
- Available in
- 26 regions
- Type
- Game
- Category
- Other
- Install size
- 5.88 GB
- Rating
- 2.8 945 2.8 480
- Metacritic
- 40
- HowLongToBeat
- Main 11.5hrs (63rd)
Completionist 28.5hrs (56th) - Store links
- xbox.com
microsoft.com
apps.microsoft.com
Reviews
Pricing
$19.99
Regional prices (68 markets)
| Market | Currency | Price | MSRP |
|---|---|---|---|
| AE | AED | $0.00 | $0.00 |
| AR | ARS | $284.00 | $284.00 |
| AT | EUR | $0.00 | $0.00 |
| AU | AUD | $2.99 | $29.95 |
| BE | EUR | $1.99 | $19.99 |
| BG | BGN | $0.00 | $0.00 |
| BH | BHD | $0.00 | $0.00 |
| BR | BRL | $74.95 | $74.95 |
| CA | CAD | $2.59 | $25.99 |
| CH | CHF | $0.00 | $0.00 |
| CL | CLP | $1349.00 | $13499.00 |
| CN | CNY | $0.00 | $0.00 |
| CO | COP | $60900.00 | $60900.00 |
| CY | EUR | $0.00 | $0.00 |
| CZ | CZK | $569.00 | $569.00 |
| DE | EUR | $0.00 | $0.00 |
| DK | DKK | $15.90 | $159.00 |
| EE | EUR | $0.00 | $0.00 |
| EG | EGP | $0.00 | $0.00 |
| ES | EUR | $1.99 | $19.99 |
| FI | EUR | $1.99 | $19.99 |
| FR | EUR | $1.99 | $19.99 |
| GB | GBP | $16.74 | $16.74 |
| GR | EUR | $1.99 | $19.99 |
| GT | GTQ | $0.00 | $0.00 |
| HK | HKD | $0.00 | $0.00 |
| HR | EUR | $0.00 | $0.00 |
| HU | HUF | $690.00 | $6900.00 |
| ID | IDR | $0.00 | $0.00 |
| IE | EUR | $19.99 | $19.99 |
| IL | ILS | $75.00 | $75.00 |
| IN | INR | $0.00 | $0.00 |
| IS | ISK | $0.00 | $0.00 |
| IT | EUR | $1.99 | $19.99 |
| JP | JPY | $0.00 | $0.00 |
| KR | KRW | $0.00 | $0.00 |
| KW | KWD | $0.00 | $0.00 |
| LT | EUR | $0.00 | $0.00 |
| LV | EUR | $0.00 | $0.00 |
| MT | EUR | $0.00 | $0.00 |
| MX | MXN | $34.90 | $349.00 |
| MY | MYR | $0.00 | $0.00 |
| NG | NGN | $0.00 | $0.00 |
| NL | EUR | $1.99 | $19.99 |
| NO | NOK | $20.40 | $204.00 |
| NZ | NZD | $0.00 | $0.00 |
| OM | OMR | $0.00 | $0.00 |
| PE | PEN | $0.00 | $0.00 |
| PH | PHP | $0.00 | $0.00 |
| PL | PLN | $9.24 | $92.49 |
| PT | EUR | $1.99 | $19.99 |
| QA | QAR | $0.00 | $0.00 |
| RO | RON | $0.00 | $0.00 |
| RS | RSD | $0.00 | $0.00 |
| RU | RUB | $0.00 | $0.00 |
| SA | SAR | $0.00 | $0.00 |
| SE | SEK | $19.90 | $199.00 |
| SG | SGD | $0.00 | $0.00 |
| SI | EUR | $0.00 | $0.00 |
| SK | EUR | $0.00 | $0.00 |
| TH | THB | $0.00 | $0.00 |
| TR | TRY | $0.00 | $0.00 |
| TT | TTD | $0.00 | $0.00 |
| TW | TWD | $679.00 | $679.00 |
| UA | UAH | $0.00 | $0.00 |
| US | USD | $19.99 | $19.99 |
| VN | VND | $0.00 | $0.00 |
| ZA | ZAR | $0.00 | $0.00 |
Keys
Sponsored links. XCT may earn a commission at no extra cost to you.
Amazon
Choose your shopping country above. Imports and other editions remain available below.
Does the disc play offline? DoesItPlay? tests physical games for what works from the disc alone, with no internet or update. Check this game on DoesItPlay?
As an Amazon Associate, XCT.live earns from qualifying purchases.
eBay
As an eBay Partner, XCT may be compensated if you make a purchase.
Loading…
XCTrade
Loading…
Owners 231
In an XCT collection: 28 · Started on XBOX: 215 · Members who hide their game progress are not listed. See the FAQ
Sessions
Loading…
Helpers
Members who offer to help others unlock achievements in this game — green = available, amber = sometimes, red = busy. Message a green helper to team up.
Loading…
Comments
Loading…
Identifiers
- Product ID
BQZ7JDWHWPV1- Xbox Title ID
- 350859148
- Title ID (hex)
14E9AF8C
Builds
| Build | Platform | Size | Source | First seen | Download | |
|---|---|---|---|---|---|---|
| v1.0.0.10 000100000000000a | 5072 B | csv_import | 2026-02-27 | Download | ||
| v1.0.0.9 0001000000000009 | 5.88 GB | csv_import | 2026-02-27 | Download | ||
| v1.0.0.8 0001000000000008 | 0 B | auto-scan | 2026-06-07 | — | ||
| v1.0.0.6 0001000000000006 | 0 B | auto-scan | 2026-06-07 | — | ||
| v1.0.0.5 0001000000000005 | 0 B | auto-scan | 2026-06-07 | — | ||
| v1.0.0.4 0001000000000004 | 0 B | auto-scan | 2026-06-07 | — |
