Achievements
Loading…
About
Weedcraft Inc explores the business of producing, breeding and selling weed in America, delving deep into the financial, political and cultural aspects of the country's complex relationship with this troublesome and promising plant.
Would-be marijuana moguls will need to prioritize resources carefully as they manage the production and distribution of their weed. Cultivate killer plants, cross-breed them to create unique strains of the devil’s lettuce, hire and manage a growing staff, and be prepared to take on the competition. As in real life, the business of bud presents plenty of opportunity along with a plethora of problems. Decide when and where to take on extra risk to maximize profit, but be careful, the cops and politicians are all working their own angles.
An important, controversial topic presented in an insightful and detailed manner, Weedcraft Inc presents a challenge to those who would rule the reefer, offering a series of diverse scenarios and unique characters to work with (or around) as your budding empire grows. Whether you choose to hobnob with politicians, pay off the police, fight for medical marijuana rights or work the legal system, it’s all in the name of the sticky icky and your cutthroat corporate profits.
Key facts
- Release date
- 2022-09-29 US Store
- Available in
- 42 regions
- Type
- Game
- Category
- Strategy
- Install size
- 6.04 GB
- Rating
- 3.6 152 3.4 107
- Metacritic
- 67
- HowLongToBeat
- Main 24hrs (84th)
Completionist 57hrs (74th) - Store links
- xbox.com
microsoft.com
apps.microsoft.com
Capabilities
4K Ultra HDOptimised for Xbox Series X|SSmart DeliverySingle playerXbox achievementsXbox presenceXbox cloud saves
Reviews
Pricing
$24.99
Regional prices (67 markets)
| Market | Currency | Price | MSRP |
|---|---|---|---|
| AE | AED | $24.99 | $24.99 |
| AR | ARS | $33499.00 | $33499.00 |
| AT | EUR | $24.99 | $24.99 |
| AU | AUD | $37.45 | $37.45 |
| BE | EUR | $24.99 | $24.99 |
| BG | BGN | $0.00 | $0.00 |
| BH | BHD | $0.00 | $0.00 |
| BR | BRL | $121.95 | $121.95 |
| CA | CAD | $31.99 | $31.99 |
| CH | CHF | $25.50 | $25.50 |
| CL | CLP | $16999.00 | $16999.00 |
| CN | CNY | $0.00 | $0.00 |
| CO | COP | $99900.00 | $99900.00 |
| CY | EUR | $0.00 | $0.00 |
| CZ | CZK | $719.00 | $719.00 |
| DE | EUR | $24.99 | $24.99 |
| DK | DKK | $199.00 | $199.00 |
| EE | EUR | $0.00 | $0.00 |
| EG | EGP | $0.00 | $0.00 |
| ES | EUR | $24.99 | $24.99 |
| FI | EUR | $24.99 | $24.99 |
| FR | EUR | $24.99 | $24.99 |
| GB | GBP | $20.99 | $20.99 |
| GR | EUR | $24.99 | $24.99 |
| GT | GTQ | $0.00 | $0.00 |
| HK | HKD | $194.00 | $194.00 |
| HR | EUR | $0.00 | $0.00 |
| HU | HUF | $8700.00 | $8700.00 |
| ID | IDR | $0.00 | $0.00 |
| IE | EUR | $24.99 | $24.99 |
| IL | ILS | $94.00 | $94.00 |
| IN | INR | $1349.00 | $1349.00 |
| IS | ISK | $2349.00 | $2349.00 |
| IT | EUR | $24.99 | $24.99 |
| JP | JPY | $2900.00 | $2900.00 |
| KW | KWD | $0.00 | $0.00 |
| LT | EUR | $0.00 | $0.00 |
| LV | EUR | $0.00 | $0.00 |
| MT | EUR | $0.00 | $0.00 |
| MX | MXN | $439.00 | $439.00 |
| MY | MYR | $0.00 | $0.00 |
| NG | NGN | $38399.00 | $38399.00 |
| NL | EUR | $24.99 | $24.99 |
| NO | NOK | $254.00 | $254.00 |
| NZ | NZD | $36.40 | $36.40 |
| OM | OMR | $0.00 | $0.00 |
| PE | PEN | $0.00 | $0.00 |
| PH | PHP | $0.00 | $0.00 |
| PL | PLN | $109.99 | $109.99 |
| PT | EUR | $24.99 | $24.99 |
| QA | QAR | $0.00 | $0.00 |
| RO | RON | $0.00 | $0.00 |
| RS | RSD | $0.00 | $0.00 |
| RU | RUB | $24.99 | $24.99 |
| SA | SAR | $94.00 | $94.00 |
| SE | SEK | $249.00 | $249.00 |
| SG | SGD | $36.00 | $36.00 |
| SI | EUR | $0.00 | $0.00 |
| SK | EUR | $24.99 | $24.99 |
| TH | THB | $0.00 | $0.00 |
| TR | TRY | $1029.00 | $1029.00 |
| TT | TTD | $0.00 | $0.00 |
| TW | TWD | $859.00 | $859.00 |
| UA | UAH | $0.00 | $0.00 |
| US | USD | $24.99 | $24.99 |
| VN | VND | $0.00 | $0.00 |
| ZA | ZAR | $419.00 | $419.00 |
Keys
Sponsored links. XCT may earn a commission at no extra cost to you.
Amazon
Choose your shopping country above. Imports and other editions remain available below.
No verified physical listing yet — search local Amazon.
Does the disc play offline? DoesItPlay? tests physical games for what works from the disc alone, with no internet or update. Check this game on DoesItPlay?
As an Amazon Associate, XCT.live earns from qualifying purchases.
eBay
As an eBay Partner, XCT may be compensated if you make a purchase.
Loading…
XCTrade
Loading…
Owners 102
In an XCT collection: 25 · Started on XBOX: 89 · Members who hide their game progress are not listed. See the FAQ
⏱ Typical time to complete: 69h played · 143 days first → last achievement (median of 2 completers) See the FAQ
1,000 / 1,000 G · 34/34 achievements · 100%
59.1h played · 265 days to 100% · completed 20 Apr 2024
1,000 / 1,000 G · 34/34 achievements · 100%
79h played · 20 days to 100% · completed 30 Jan 2023
920 / 1,000 G · 31/34 achievements · 92%
755 / 1,000 G · 26/34 achievements · 76%
300 / 1,000 G · 11/34 achievements · 30%
245 / 1,000 G · 9/34 achievements · 24%
Sessions
Loading…
Helpers
Members who offer to help others unlock achievements in this game — green = available, amber = sometimes, red = busy. Message a green helper to team up.
Loading…
Comments
Loading…
Bundles
In bundles
Weedcraft Inc + Ruinarch - Devil Lettuce Bundle
Crime and Punishment Bundle: Prison Simulator & Weedcraft Inc
Weedcraft Inc + Moonshine Inc + Big Pharma - Chemistry Tycoons Bundle
Weedcraft Inc & Big Pharm Pharmacy Tycoon Bundle
Weedcraft Inc + Legend of Keepers - Underworld Business Bundle
Weedcraft Inc + Legend of Keepers - Underworld Business Deluxe Bundle
Weedcraft Inc + Bio Inc. Redemption - Medical Herbs Bundle
Weedcraft Inc & Moonshine Inc - Risky Business Bundle
Weedcraft Inc + Crossroads Inn - Weed and Greet Bundle
Weedcraft Inc + Terraformers - Aim High Complete Bundle
Seeds of Power Bundle - Weedcraft Inc & Cultist Simulator: Anthology
Weedcraft Inc + Terraformers - Aim High Bundle
Weedcraft Inc + Heliborne - Fly High Bundle
Identifiers
- Product ID
9NCJPNXZRDLC- Xbox Title ID
- 1666548378
- Title ID (hex)
6355829A
Builds
| Build | Platform | Size | Source | First seen | Download | |
|---|---|---|---|---|---|---|
| v1.0.0.3 0001000000000003 | Gen9GameCore | 6.04 GB | xbox_xvs | 2026-02-27 | Download | |
| v1.0.0.2 0001000000000002 | Scarlett | 6.04 GB | csv_import | 2026-02-27 | Download | |
| v1.0.0.1 0001000000000001 | 2.52 GB | csv_import | 2026-02-27 | Download | ||
| v1.0.0.0 0001000000000000 | 3.48 GB | csv_import | 2026-02-27 | Download |
