Sumo Digital Ltd | Elbow Rocket / Xbox Game Studios · 15 Feb 2019
Crackdown 3
WindowsWindows 10Xbox OneXbox Series X|SXbox Cloud Gaming XBOX Play Anywhere
$29.99US store
Achievements
Loading…
About
Time to step up your boom and stop crime as a super-powered Agent in Crackdown 3's open-world sandbox of mayhem and destruction. Explore the heights of New Providence, tear up the streets in iconic vehicles, and use your powerful abilities to stop a ruthless criminal empire. Play the campaign solo or with a friend in co-op mode or compete in the all-new “Wrecking Zone,” a multiplayer mode where destruction is your ultimate weapon. Online multiplayer requires Game Pass Core subscription (sold separately).
Level Up Your Agent
• Level up your super-Agent skills to move as fast as lightning, jump over skyscrapers, hurl trucks at your enemies and protect the city from cold-blooded criminals.
Dangerous Open-World Playground
• Play solo or with a friend in co-op mode to explore an expansive, vertical world to infiltrate crime lords and take down their syndicates.
Take a BOOM Out of Crime
• Lure vindictive crime lords out of hiding by completing objectives, attacking criminal operations and taking out high-value captains.
All-New Multiplayer “Wrecking Zone”
• Crackdown 3 includes the all-new “Wrecking Zone” – an explosive competition with unique modes where destruction is your ultimate weapon against friends and rivals.
***Game Pass Core membership required for online multiplayer on Xbox One (sold separately). Play on one device at a time. PC hardware requirements may vary for games on Windows 10. Enhanced features for Xbox One X subject to release of a content update. Games information at xbox.com/enhanced. Specific enhancements vary by game.
Key facts
- Release date
- 2019-02-15 US Store
- Available in
- 67 regions
- Type
- Game
- Category
- Action & adventure
- Install size
- 26.11 GB
- Rating
- 3.3 8,222 3.3 3,717
- Metacritic
- 60
- HowLongToBeat
- + Submit a time ↗
- Store links
- xbox.com
microsoft.com
apps.microsoft.com
Capabilities
Cloud gaming4K Ultra HDHDRXbox One X EnhancedVariable refresh rateXbox Play AnywhereSingle playerOnline multiplayerOnline co-opCross-platform multiplayerXbox achievementsXbox presenceXbox clubsXbox cloud saves
Reviews
Pricing
$29.99
Regional prices (68 markets)
| Market | Currency | Price | MSRP |
|---|---|---|---|
| AE | AED | $98.99 | $98.99 |
| AR | ARS | $13199.00 | $13199.00 |
| AT | EUR | $29.99 | $29.99 |
| AU | AUD | $39.95 | $39.95 |
| BE | EUR | $29.99 | $29.99 |
| BG | BGN | $31.70 | $31.70 |
| BH | BHD | $11.50 | $11.50 |
| BR | BRL | $149.95 | $149.95 |
| CA | CAD | $39.99 | $39.99 |
| CH | CHF | $36.00 | $36.00 |
| CL | CLP | $24999.00 | $24999.00 |
| CN | CNY | $148.00 | $148.00 |
| CO | COP | $129900.00 | $129900.00 |
| CY | EUR | $29.99 | $29.99 |
| CZ | CZK | $749.00 | $749.00 |
| DE | EUR | $29.99 | $29.99 |
| DK | DKK | $229.00 | $229.00 |
| EE | EUR | $29.99 | $29.99 |
| EG | EGP | $265.00 | $265.00 |
| ES | EUR | $29.99 | $29.99 |
| FI | EUR | $29.99 | $29.99 |
| FR | EUR | $29.99 | $29.99 |
| GB | GBP | $19.99 | $19.99 |
| GR | EUR | $29.99 | $29.99 |
| GT | GTQ | $259.00 | $259.00 |
| HK | HKD | $209.00 | $209.00 |
| HR | EUR | $32.99 | $32.99 |
| HU | HUF | $10100.00 | $10100.00 |
| ID | IDR | $395000.00 | $395000.00 |
| IE | EUR | $29.99 | $29.99 |
| IL | ILS | $124.00 | $124.00 |
| IN | INR | $1999.00 | $1999.00 |
| IS | ISK | $2799.00 | $2799.00 |
| IT | EUR | $29.99 | $29.99 |
| JP | JPY | $0.00 | $0.00 |
| KR | KRW | $29400.00 | $29400.00 |
| KW | KWD | $9.00 | $9.00 |
| LT | EUR | $29.99 | $29.99 |
| LV | EUR | $29.99 | $29.99 |
| MT | EUR | $29.99 | $29.99 |
| MX | MXN | $799.00 | $799.00 |
| MY | MYR | $116.00 | $116.00 |
| NG | NGN | $6299.00 | $6299.00 |
| NL | EUR | $29.99 | $29.99 |
| NO | NOK | $299.00 | $299.00 |
| NZ | NZD | $49.40 | $49.40 |
| OM | OMR | $11.75 | $11.75 |
| PE | PEN | $100.00 | $100.00 |
| PH | PHP | $1375.00 | $1375.00 |
| PL | PLN | $109.99 | $109.99 |
| PT | EUR | $29.99 | $29.99 |
| QA | QAR | $110.00 | $110.00 |
| RO | RON | $149.99 | $149.99 |
| RS | RSD | $3899.00 | $3899.00 |
| RU | RUB | $29.99 | $29.99 |
| SA | SAR | $99.00 | $99.00 |
| SE | SEK | $299.00 | $299.00 |
| SG | SGD | $39.75 | $39.75 |
| SI | EUR | $29.99 | $29.99 |
| SK | EUR | $29.99 | $29.99 |
| TH | THB | $1059.00 | $1059.00 |
| TR | TRY | $130.00 | $130.00 |
| TT | TTD | $196.50 | $196.50 |
| TW | TWD | $799.00 | $799.00 |
| UA | UAH | $760.00 | $760.00 |
| US | USD | $29.99 | $29.99 |
| VN | VND | $669900.00 | $669900.00 |
| ZA | ZAR | $449.00 | $449.00 |
Editions 1
Add-ons 1
Keys
Sponsored links. XCT may earn a commission at no extra cost to you.
Amazon
Choose your shopping country above. Imports and other editions remain available below.
Crackdown 3 - Standard Edition
Buy on AmazonCrackdown 3 [Xbox One Download Code]
Buy on AmazonCrackdown 3 Xbox One Game
Buy on AmazonJEU CONSOLE MICROSOFT CRACKDOWN 3 XBOX ONE
Buy on AmazonXbox Crackdown 3
Buy on AmazonCrackdown 3 - [Xbox One]
Buy on AmazonCrackdown 3 - Standard Edition
Buy on AmazonCrackdown 3 /xbox One
Buy on AmazonCrackdown 3 - [Xbox One]
Buy on AmazonCrackdown 3 - Standard Edition [Xbox One - Download Code]
Buy on AmazonCrackdown 3 Xbox One
Buy on AmazonCrackdown 3
Buy on AmazonCrackdown 3 - [Xbox One]
Buy on AmazonCrackdown 3 - Standard Edition
Buy on AmazonCrackdown 3 Xbox One
Buy on AmazonCrackdown 3 Xbox One Game
Buy on AmazonJEU CONSOLE MICROSOFT CRACKDOWN 3 XBOX ONE
Buy on AmazonCrackdown 3
Buy on AmazonCrackdown 3 - [Xbox One]
Buy on AmazonCrackdown 3
Buy on AmazonCrackdown 3 Xbox1
Buy on AmazonCrackdown 3 | Xbox One - Codice download
Buy on AmazonMicrosoft Crackdown 3
Buy on AmazonMicrosoft Crackdown 3, Xbox One Basic videogioco
Buy on AmazonCrackdown 3
Buy on AmazonCrackdown 3 | Xbox One - Código de descarga
Buy on AmazonMicrosoft Crackdown 3 Básico Xbox One Inglés vídeo - Juego (Xbox One, Acción, RP (Clasificación pendiente), Soporte físico)
Buy on AmazonMicrosoft Crackdown 3, Xbox One Básico vídeo - Juego
Buy on AmazonXbox Crackdown 3
Buy on AmazonXbox CRACKDOWN 3 XBOX ONE
Buy on AmazonCrackdown 3 – [Xbox One]
Buy on AmazonCrackdown 3
Buy on AmazonCrackdown 3 - Standard Edition
Buy on AmazonCrackdown 3 Xbox One Game
Buy on AmazonXbox Crackdown 3
Buy on AmazonCrackdown 3 - Standard Edition
Buy on AmazonDoes the disc play offline? DoesItPlay? tests physical games for what works from the disc alone, with no internet or update. Check this game on DoesItPlay?
As an Amazon Associate, XCT.live earns from qualifying purchases.
eBay
As an eBay Partner, XCT may be compensated if you make a purchase.
Loading…
XCTrade
Loading…
Owners 1,000
In an XCT collection: 12 · Started on XBOX: 4,581 · Members who hide their game progress are not listed. See the FAQ
⏱ Typical time to complete: 45.4h played · 181 days first → last achievement (median of 220 completers) See the FAQ
1,750 / 1,750 G · 95/95 achievements · 100%
39.5h played · 3.5y to 100% · completed 18 Nov 2023
1,750 / 1,750 G · 95/95 achievements · 100%
40.9h played · 2.5y to 100% · completed 18 Aug 2021
1,750 / 1,750 G · 95/95 achievements · 100%
10m played · minutes to 100% · completed 8 Feb 2023
1,750 / 1,750 G · 95/95 achievements · 100%
37.5h played · 90 days to 100% · completed 30 Jun 2019
1,750 / 1,750 G · 95/95 achievements · 100%
49.7h played · 14 days to 100% · completed 4 Aug 2019
1,750 / 1,750 G · 95/95 achievements · 100%
70.7h played · 1.1y to 100% · completed 28 Mar 2020
1,750 / 1,750 G · 95/95 achievements · 100%
41.5h played · 3.4y to 100% · completed 29 Nov 2024
1,750 / 1,750 G · 95/95 achievements · 100%
48.2h played · 185 days to 100% · completed 18 Aug 2019
1,750 / 1,750 G · 95/95 achievements · 100%
46.5h played · 5.6y to 100% · completed 9 Oct 2024
Sessions
Loading…
Helpers
Members who offer to help others unlock achievements in this game — green = available, amber = sometimes, red = busy. Message a green helper to team up.
Loading…
Comments
Loading…
Identifiers
- Product ID
9NXR6469DM2P- Xbox Title ID
- 824378203
- Title ID (hex)
3123035B
Builds
| Build | Platform | Size | Source | First seen | Download | |
|---|---|---|---|---|---|---|
| v1.0.3162.0 000100000c5a0000 | ERA | 15.20 GB | xbox_xvs | 2026-02-26 | Download | |
| v1.0.3097.0 000100000c190000 | 18.97 GB | auto-scan | 2026-06-07 | Download | ||
| v1.0.2959.0 000100000b8f0000 | 18.22 GB | auto-scan | 2026-06-07 | Download | ||
| v1.0.2941.0 000100000b7d0000 | 18.22 GB | auto-scan | 2026-06-07 | Download | ||
| v1.0.2918.0 000100000b660000 | 17.46 GB | auto-scan | 2026-06-07 | Download | ||
| v1.0.2900.0 000100000b540000 | ERA | 17.47 GB | xbox_xvs | 2026-05-23 | Download | |
| v1.0.0.0 0001000000000000 | 10.1 MB | csv_import | 2026-02-27 | Download | ||
| 1 | WIS | 1.5 MB | xgd_fe3_RP | 2026-05-27 | — | |
| 1 | 896581 B | auto-scan | 2026-07-07 | Download | ||
| 1 | 758544 B | auto-scan | 2026-07-07 | Download |
Show 8 older builds
| 1 | 835614 B | auto-scan | 2026-07-07 | Download | ||
| 1 | 1.5 MB | auto-scan | 2026-07-07 | Download | ||
| 1 | 3.4 MB | auto-scan | 2026-07-07 | Download | ||
| 1 | 758544 B | auto-scan | 2026-07-07 | Download | ||
| 1 | 21.83 GB | auto-scan | 2026-07-07 | Download | ||
| 1 | 835614 B | auto-scan | 2026-07-07 | Download | ||
| 1 | 896581 B | auto-scan | 2026-07-07 | Download | ||
| 1 | 1.5 MB | auto-scan | 2026-07-07 | Download |
